top of page

RACE LEADERS


LIGHTWEIGHT SPECIAL
CRF/XR100, DRZ125, TTR125, CRF125, CRF/XR80, KLX110, CRF110, GROM / Z125
-
Air cooled 4-Stroke, Max 125cc
-
Engine modifications allowed
-
Chassis modifications allowed
-
Aftermarket exhaust is allowed
-
Suspension modifications are allowed
-
DOT or slicks are allowed
Photo | Position | Number | Name | Total Points | Class | APEX: 11-19-22 | APEX CW: 1-28-23 | APEX CCW: 2-18-23 | HORSE THIEF: 4-08-23 | ADAMS: 5-21-23 | HORSE THIEF: 10-14-23 | APEX CW: 11-18-23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | Chaz Senato | 25 | GP65 | 25 | |||||||
2 | 419 | Stephen Rosamond | 20 | LTW | 20 | |||||||
3 | 2 | 15 | LTW | 15 | ||||||||
4 | 69 | Douglas Hubbard | 13 | LTW | 13 | |||||||
5 | 81 | Derrick Bourhenne | 12 | LTW | 12 |
NOVEMBER 19, 2022
RACE CLASS RESULTS
Contact Us
For questions or comments, please contact us below. We will do our best to get back to you within 24 hours or less.
Track Info

Race Track Information:
APEX Kart Racing
18700 Lake Perris Dr, Perris, CA 92571
Race Hours
Saturday
7:30 am – 5:30 pm
bottom of page